About the EQIPD Consortium
Dedicated Team.
Big goals.
The EQIPD consortium aimed to provide tools for a change on the way research is performed. This required a dedicated team from multiple stakeholders. It involved prestigious academic research institutions and top-class pharmaceutical companies. All having big goals.
The consortium members
| Participant No.* | Participant organisation name (Acronym) | Country |
| 1 | University of Edinburgh (UEDIN) | UK |
| 2 – SME | PAASP GmbH (PAASP) | Germany |
| 3 – SME | concentris research management GmbH (concentris) | Germany |
| 4 | Imperial College London (Imperial) | UK |
| 5 – SME | Arlenda S.A. (Arlenda) | Belgium |
| 6 | University of Aberdeen (UNIABDN) | UK |
| 7 | University of Groningen (RUG) | Netherlands |
| 8 | University of Bern (UBERN) | Switzerland |
| 9 | University Medical Center of the Johannes Gutenberg University of Mainz (UMC-Mainz) | Germany |
| 10 | Eberhard Karls University of Tuebingen (EKUT) | Germany |
| 11 | Charité – Universitätsmedizin Berlin (Charité) | Germany |
| 12 | Ludwig-Maximilians-Universitaet (LMU) | Germany |
| 13 | Stichting Buro ECNP (ECNP) | Netherlands |
| 14 – SME | SYNAPTOLOGICS BV (Sylics) | Netherlands |
| 15 – SME | Science Exchange Inc. (Science Exchange) | USA |
| 16 – SME | Porsolt SAS (Porsolt) | France |
| 17 | Stichting Katholieke Universiteit / Radboud university medical center (RUMC) | Netherlands |
| 18 – SME | Noldus Information Technology BV (Noldus) | Netherlands |
| 19 – EFPIA | Janssen Pharmaceutica NV (Janssen) | Belgium |
| 20 – EFPIA | AbbVie Inc. (AbbVie) | Germany |
| 21 – EFPIA | Boehringer Ingelheim International GmbH (BI) | Germany |
| 22 – EFPIA | Novartis Pharma AG (NOV) | Switzerland |
| 23 – EFPIA | Orion Corporation (Orion) | Finland |
| 24 – EFPIA | Pfizer Limited (Pfizer) | UK |
| 25 – EFPIA | PsychoGenics Inc. (PGI) | USA |
| 26 – EFPIA | F. Hoffmann-La Roche Ltd (ROCHE) | Switzerland |
| 27 – EFPIA | Institut de Recherches Servier S.A. (Servier) | France |
| 28 – EFPIA | UCB Biopharma SPRL (UCB) | Belgium |
| 29 – EFPIA | Sanofi-Aventis Research and Development (SARD) | France |
| 30 | Teva | Israel |



